Curtin
Creative Productions
2006 EXHIBITORS
|
Organization |
Booth 1 |
Booth 2 |
Booth 3 |
Booth 4 |
Booth 5 |
Booth 6 |
| 3V INC. | 1440 | |||||
| A&B INGREDIENTS, INC. | 344 | |||||
| ABITEC CORPORATION | 334 | |||||
| ACCUTECH, LLC | 803 | |||||
| ACIDCHEM (USA) INC. | 1253 | 1352 | ||||
| ACME-HARDESTY CO. | 545 | 644 | ||||
| ACTI-CHEM SPECIALTIES INC. | 806 | |||||
| ACTIVE CONCEPTS LLC | 1336 | |||||
| ACTIVE ORGANICS, INC. | 827 | 829 | 926 | 928 | ||
| ACTIVES INTERNATIONAL L.L.C. | 942 | 944 | ||||
| ADVANCED ANALYTICAL | 134 | |||||
| ADVANCED NANOTECHNOLOGY LIMITED/ELEVATIONS LLC | 1333 | 1433 | ||||
| ADVANCED TESTING LABORATORY | 621 | |||||
| AIRSPRAY INTERNATIONAL INC. | 216 | |||||
| AJINOMOTO USA, INC. | 1038 | 1040 | ||||
| AKZO NOBEL SURFACTANTS | 843 | 841 | ||||
| ALCAN INTERNATIONAL NETWORK USA INC. | 1023 | |||||
| ALLYSON ENTERPRISES, INC. | 441 | |||||
| ALOECORP, INC. | 318 | |||||
| ALZO & BERNEL | 608 | 610 | 612 | |||
| AMCOL HEALTH & BEAUTY SOLUTIONS, INC. | 1347 | 1349 | ||||
| AMERCHOL CORP/DOW CHEMICAL | 303 | 305 | 402 | 404 | ||
| AMERICAN INTERNATIONAL CHEMICAL, INC. | 525 | |||||
| AMERICAN LECITHIN COMPANY | 606 | |||||
| AMERICAN MANUFACTURING INTERNATIONAL, INC. | 412 | |||||
| AMERICAN NATURAL PRODUCTS | 148 | |||||
| AMERILURE INC. | 1348 | 1350 | ||||
| ANALYTICON DISCOVERY GMBH. | 505 | |||||
| ANIMUS COSMETIC & PHARMA INC. | 527 | |||||
| APPLIED ENGINEERING CORP. | 1005 | |||||
| AQUEA SCIENTIFIC CORPORATION | 338 | |||||
| AQUALON (A BUSINESS UNIT OF HERCULES INCORPORATED) | 1039 | 1138 | ||||
| ARCH PERSONAL CARE PRODUCTS | 1033 | 1035 | 1132 | 1134 | ||
| ARDE BARINCO, INC. | 136 | |||||
| ARISTA INDUSTRIES INC. | 1009 | |||||
| ARIZONA CHEMICAL COMPANY | 410 | |||||
| AROMATECH INC. | 638 | |||||
| ARYSTA LIFESCIENCE | 1348 | 1350 | ||||
| ASHLAND DISTRIBUTION COMPANY | 1109 | |||||
| ATRIUM BIOTECHNOLOGIES INC. | 842 | |||||
| AVANZO SPECIALTY PRODUCTS | 1133 | 1232 | ||||
| AVATAR CORPORATION | 1025 | |||||
| B & T S.r.L. | 1434 | |||||
| BARNET PRODUCTS CORP. | 813 | 912 | ||||
| BATCHMASTER SOFTWARE | 342 | |||||
| BELL FLAVORS & FRAGRANCES, INC. | 811 | |||||
| BELLE-AIRE FRAGRANCES, INC. | 1004 | |||||
| BIO-BOTANICA, INC. | 144 | |||||
| BIOCHEMICA INTERNATIONAL, INC. | 1210 | |||||
| BIOSCREEN CLINICAL SERVICES, INC. | 823 | 922 | ||||
| BIOSIL TECHNOLOGIES, INC. | 629 | 728 | ||||
| BI-STAR ENTERPRISE INC. | 121 | |||||
| BK GIULINI CORPORATION | 1106 | |||||
| BRAD-PAK ENTERPRISES, INC. | 1449 | |||||
| BRENNTAG NORTH AMERICA | 1550 | |||||
| BRUNSWICK LABORATORIES LLC | 146 | |||||
| BUND CHEMICAL CO. | 418 | |||||
| CAFRAMO LTD. | 511 | |||||
| CARIBBEAN ALOE VERA | 313 | |||||
| CARRUBBA INC. | 1105 | |||||
| CENTERCHEM INC. | 716 | 718 | 720 | 722 | ||
| CHARKIT CHEMICAL CORPORATION | 919 | 921 | 923 | 925 | 927 | |
| CHATTEM CHEMICALS INC. | 810 | |||||
| CHEMCENTRAL CORPORATION | 821 | |||||
| CHEMICAL MARKET REPORTER | 1249 | |||||
| CHEMICAL WEEK MAGAZINE | 308 | |||||
| CHEMIDEX LLC | 335 | 337 | 434 | 436 | ||
| CHEMSIL SILICONES INC. | 1002 | |||||
| CHEMYUNION QUIMICA LTDA | 513 | |||||
| CHEVRON PHILLIPS CHEMICAL CO. LP | 521 | |||||
| CIBA SPECIALTY CHEMICALS CORPORATION | 433 | 532 | ||||
| CITGO WHITE OILS | 1042 | |||||
| CLARIANT CORPORATION | 427 | 429 | 526 | 528 | ||
| CLINICAL RESEARCH LABORATORIES, INC. | 1017 | 1116 | ||||
| CMP PRINCETON, INC. | 1540 | |||||
| COGNIS CORPORATION | 734 | 736 | 738 | 740 | ||
| COLONIAL CHEMICAL INC. | 529 | 628 | ||||
| COLOR TECHNIQUES INC | 1222 | 1224 | ||||
| COLORADO SYNTHETICS | 344 | |||||
| COMMUNICATIONS INTERNATIONAL GROUP | 709 | |||||
| CONCENTRATED ALOE CORPORATION | 240 | |||||
| CONSUMER PRODUCT TESTING COMPANY, INC. | 320 | |||||
| CORN PRODUCTS U.S. | 603 | 605 | 702 | 704 | ||
| COSMETIC SCIENCE TECHNOLOGY | 154 | |||||
| COSMETICS & TOILETRIES MAGAZINE | 1036 | |||||
| COSMETOCHEM INTERNATIONAL LTD. | 141 | |||||
| COURAGE & KHAZAKA ELECTRONIC | 1451 | |||||
| CP KELCO | 1121 | 1123 | ||||
| CRODA INC | 1322 | 1324 | ||||
| CRYSTAL INC. - PMC | 743 | |||||
| CUSTOM ANALYTICS LLC | 540 | |||||
| CUSTOM INGREDIENTS, INC. | 312 | |||||
| DAYGLO COLOR CORP. | 741 | |||||
| DECORATIVE COLOR & CHEMICAL | 1111 | |||||
| DEGUSSA CORPORATION | 1241 | 1243 | 1340 | 1342 | ||
| DELFIN TECHNOLOGIES LTD | 819 | |||||
| DESERT WHALE JOJOBA CO., INC. | 1233 | 1332 | ||||
| DEWOLF CHEMICAL INC. | 837 | 839 | ||||
| DISPLAYCRAFT, INC. | 117 | |||||
| DKSH NORTH AMERICA, INC. | 417 | 516 | ||||
| DOW CORNING CORPORATION C/O APCO WORLDWIDE | 1117 | 1216 | ||||
| DSM NUTRITIONAL PRODUCTS, INC. | 1225 | 1227 | 1229 | |||
| DUPONT CHEMICAL SOLUTIONS ENTERPRISE | 322 | |||||
| DUPONT TATE & LYLE BIO PRODUCTS | 223 | |||||
| EASTMAN CHEMICAL COMPANY | 643 | 742 | ||||
| ECKART COSMETIC COLOURS, LLC | 1353 | 1452 | ||||
| ECO OIL ARGENTINA SA | 1026 | |||||
| EES COSMETIC SOLUTIONS | 1001 | 1003 | 1100 | 1102 | ||
| ELEMENTIS SPECIALTIES | 317 | 416 | ||||
| ELEVATIONS LLC/ADVANCED NANOTECHNOLOGY LIMITED | 1333 | 1433 | ||||
| EMD CHEMICALS, INC. | 717 | 719 | 721 | 816 | 818 | 820 |
| ENGELHARD CORPORATION | 1335 | 1337 | 1339 | |||
| ENGINUITY PLM LLC | 533 | 535 | 632 | 634 | ||
| ENHANCERS LTD LLC | 1133 | 1232 | ||||
| ESK CERAMICS | 1133 | 1232 | ||||
| ESSENTIAL INGREDIENTS | 1126 | |||||
| ESSEX TESTING CLINIC, INC. | 1546 | |||||
| ETHOX CHEMICALS | 1143 | 1242 | ||||
| EXAKT TECHNOLOGIES, INC. | 1220 | |||||
| EXTRACTS AND INGREDIENTS LTD. | 1251 | |||||
| EXXONMOBIL CHEMICAL COMPANY | 637 | 639 | ||||
| FANCOR-THE FANNING CORPORATION | 340 | |||||
| FINETEX, INC. | 405 | |||||
| FISL | 1041 | |||||
| FIVE STAR TECHNOLOGIES | 1133 | 1232 | ||||
| FLACKTEK INC. | 536 | |||||
| FLORATECH | 1122 | 1124 | ||||
| FLORIDA FOOD PRODUCTS, INC. | 152 | |||||
| FMC BIOPOLYMER | 901 | 1000 | ||||
| FORMULATOR SOFTWARE, LLC | 802 | |||||
| FRANCE NATURAL IMPORTS INC. | 411 | |||||
| FRANK B. ROSS CO. INC. | 407 | |||||
| FRP SERVICES & CO. (AMERICA) INC. | 509 | |||||
| FUJI HEALTH SCIENCE | 534 | |||||
| GALAXY CHEMICALS INC. | 1453 | 1552 | ||||
| GALLEON TRADE | 119 | |||||
| GATTEFOSSÉ CORPORATION | 1343 | 1442 | ||||
| GCI | 1034 | |||||
| GE ADVANCED MATERIALS | 1326 | 1328 | ||||
| GELEST INC. | 1551 | |||||
| GLOBAL SEVEN | 1141 | |||||
| GRAIN PROCESSING CORPORATION | 419 | |||||
| GRANT INDUSTRIES, INC. | 445 | |||||
| GRANULA | 1446 | |||||
| GREENTECH USA INC. | 238 | |||||
| GULBRANDSEN TECHNOLOGIES, INC. | 213 | |||||
| HAIR SYSTEMS, INC. | 542 | |||||
| HAPPI MAGAZINE/RODMAN PUBLISHING | 1223 | |||||
| HAYASHIBARA INTERNATIONAL | 413 | 512 | ||||
| HENRY LAMOTTE Gmbh | 604 | |||||
| HONEYWELL | 705 | |||||
| HORIBA INSTRUMENTS, INC. | 1024 | |||||
| HOSOKAWA MICRON POWDER SYSTEMS | 544 | |||||
| HUBER ENGINEERED MATERIALS | 1125 | |||||
| HYDROMER INC. | 214 | |||||
| I&C ALCHEMIE LIMITED | 519 | |||||
| I.T.O. CO., LTD. & MITSUBISHI CORPORATION | 613 | |||||
| IGI INC. | 713 | 812 | ||||
| IKA WORKS INC. | 510 | |||||
| IKEDA CORPORATION OF AMERICA | 447 | 546 | ||||
| IMERYS | 319 | |||||
| in-cosmetics | 502 | |||||
| IMS INC. | 635 | |||||
| INDEPENDENT CHEMICAL, CORP. | 711 | |||||
| INDUCHEM USA | 627 | |||||
| INOLEX CHEMICAL COMPANY | 1443 | 1542 | ||||
| INTAROME FRAGRANCE & FLAVOR CORP. | 1351 | |||||
| INTEGRATED ANALYTICAL LABORATORIES | 1107 | |||||
| INTERNATIONAL FOODCRAFT CORPORATION | 1447 | |||||
| INTERNATIONAL HAIR IMPORTERS & PRODUCTS | 1027 | |||||
| INTERNATIONAL SOURCING, INC. | 503 | 602 | ||||
| INTERNATIONAL SPECIALTY PRODUCTS | 725 | 727 | 729 | 824 | 826 | 828 |
| INTERPOLYMER CORPORATION | 917 | 1016 | ||||
| IWASE COSFA CO., LTD. | 413 | 512 | ||||
| J. & E. SOZIO INC. | 140 | |||||
| J.W. HANSON CO. | 444 | |||||
| JALIE CHEMICALS | 808 | |||||
| JARCHEM INDUSTRIES, INC. | 934 | 936 | 938 | |||
| JEEN INTERNATIONAL CORPORATION | 1247 | 1346 | ||||
| JFC TECHNOLOGIES | 804 | |||||
| JINGJIANG HENTONG BIO-ENGINEERING CO, LTD | 408 | |||||
| JOS. H. LOWENSTEIN & SONS, INC. | 703 | |||||
| JOULE SCIENTIFIC | 209 | |||||
| KAHL GMBH & CO. KG | 905 | |||||
| KAO SPECIALTIES AMERICAS LLC | 724 | |||||
| KEMIRA PIGMENTS | 347 | 446 | ||||
| KINEMATICA, INC. | 835 | |||||
| KINETIK TECHNOLOGIES, INC. | 1334 | |||||
| KLINE & COMPANY, INC. | 138 | |||||
| KOBO PRODUCTS, INC. | 911 | 913 | 1010 | 1012 | ||
| KOSTER KEUNEN LLC | 707 | |||||
| KYOWA HAKKO USA INC. | 1020 | 1022 | ||||
| LAMBENT TECHNOLOGIES CORP. | 907 | 1006 | ||||
| LANDEC CORPORATION | 1137 | |||||
| LANOLINES STELLA | 641 | |||||
| LASERSON S.A. | 115 | |||||
| LB PROCESSORS, LLC | 903 | |||||
| LIPO CHEMICALS, INC. | 1534 | 1536 | ||||
| LIZARD LABEL INC. | 1441 | |||||
| LONZA INC. | 1129 | 1228 | ||||
| MANTROSE-HAEUSER CO, INC. | 420 | |||||
| MARYPAUL LABORATORIES, INC. | TBA | |||||
| MASON CHEMICAL COMPANY | 1019 | 1021 | ||||
| MAYPRO INDUSTRIES, INC. | 409 | |||||
| MB RESEARCH LABORATORIES | 636 | |||||
| McINTYRE GROUP, LTD. | 435 | 437 | 439 | |||
| METTLER-TOLEDO, INC. | 309 | |||||
| MGP INGREDIENTS, INC. | 1553 | 1652 | ||||
| MICRO POWDERS, INC. | 1438 | |||||
| MICROFLUIDICS | 443 | |||||
| MIDWEST/CT/LONG ISLAND SCC | 329 | |||||
| MINERAL AND PIGMENT SOLUTIONS INC. | 609 | 708 | ||||
| MMP, INC | 341 | 343 | 440 | 442 | ||
| MONOI INSTITUTE | 236 | |||||
| NALCO COMPANY | 537 | 539 | ||||
| NAPP TECHNOLOGIES LLC | 135 | |||||
| NASCO WHIRL-PAK | 1011 | |||||
| NATIONAL STARCH | 929 | 1028 | ||||
| NATTO BIOSCIENCES | 239 | |||||
| NATUNOLA HEALTH, INC. | 902 | |||||
| NEW PHASE TECHNOLOGIES | 1235 | |||||
| NEW YORK CHAPTER SCC | 331 | |||||
| NORQUAY TECHNOLOGY, INC. | 220 | |||||
| NOVA TECHNOLOGY CORPORATION | 1104 | |||||
| NOVEON, INC | 145 | 147 | 244 | 246 | ||
| NUSIL TECHNOLOGY | 218 | |||||
| O. BERK COMPANY | 1549 | |||||
| OPTOMETRICS LLC | 1127 | |||||
| ORAFTI BIO BASED CHEMICALS | 1432 | |||||
| PALM-OLEO | 543 | |||||
| PARA-CHEM | 1648 | |||||
| PARADIGM SCIENCE INC. | 1450 | |||||
| PARFUMS COSMETIQUES ACTUALITES | 520 | |||||
| PENRECO | 217 | |||||
| PERIMED INC. | 142 | |||||
| PHiBROCHEM | 1118 | |||||
| PHOENIX CHEMICAL, INC. | 423 | 522 | ||||
| PILOT CHEMICAL COMPANY | 538 | |||||
| PREMIER SPECIALTIES INC. | 1226 | |||||
| PRESPERSE INC. | 1434 | 1435 | 1436 | 1437 | ||
| PRIDE SOLVENTS & CHEMICAL COMPANY | 611 | |||||
| PROCTER & GAMBLE CHEMICALS | 916 | 918 | 920 | |||
| PROTAMEEN CHEMICALS INC. | 1013 | 1112 | ||||
| PURAC AMERICA, INC. | 310 | |||||
| PURCELL JOJOBA INTERNATIONAL | 311 | |||||
| Q-PANEL LAB PRODUCTS | 1113 | 1212 | ||||
| QUADRO ENGINEERING | 403 | |||||
| R.T. VANDERBILT COMPANY, INC. | 940 | |||||
| RAHN USA CORPORATION |